|  |   | 
        
          | 
              
                |  |  
			    | Select Destination | Site Search |  |  
                
                |  |  |  | 
  
    |  | Message Board | 
  
    |  | 
        
          | AG Genetics and Breeding 
 
 |  
          | Subject:  Genetics 
 
 |  
          |  |  
          | From | Location | Message | Date Posted |  
            | Don Black | Winthrop N Y | Seed choice to grow a world record or the best genetics | 5/12/2016 8:53:53 PM |  
            | Condo* | N.c. | 282 Scherber. | 5/12/2016 9:31:26 PM |  
            | cojoe | Colorado | Quite a few crosses capable Don. I think somebody may hit one out of the park with a 2145/800 McMullen. | 5/13/2016 1:54:35 AM |  
            | Richard | Minnesota | Tools.pumpkinfanatic.com has a lot of info on the biggest pumpkins, shows the seed used to grow them. Seed soil sun luck | 5/13/2016 8:35:31 AM |  
            | Green Bay, Glen | Kaukauna, Wisconsin | All pumpkins grown over 2009 pound have the 2009 Wallace in there genetics.  | 5/14/2016 10:19:32 PM |  
            | bnot | Oak Grove, Mn | i have hope in the 1969 and the 1921.... | 5/15/2016 5:10:50 AM |  
            | TruckinPunkin | Brownsville, MD | My 1230 Daletas x 801 Black cross is looking pretty good
 | 5/16/2016 8:39:43 PM |  
          | Total Posts: 7 | Current Server Time: 10/31/2025 7:13:13 AM |  | 
  
    |  |  | 
	
  
    |  | Note: Sign In is required to reply or post messages. | 
  
  |  | 
  
| Top of Page 
 Questions or comments? Send mail to Ken AT bigpumpkins.com.
 Copyright © 1999-2025 BigPumpkins.com. All rights reserved.
 
 |