Home What's New Message Board
Jump to NEPGA Home
Select Destination Search

N.E.P.G.A. Home

2001 - Topsfield, MA Results

 

Congratulations to all.

 
Topsfield 2001 - #1 - 1260.4 Weir 2001

Topsfield 2001 - #1 - 1260.4 Weir 2001

Topsfield 2001 - #2 - 1020.2 Kuhn 2001

Topsfield 2001 - #2 - 1020.2 Kuhn 2001

Topsfield 2001 - #3 - 1002 Dwelly 2001

Topsfield 2001 - #3 - 1002 Dwelly 2001

Topsfield 2001 - #4 - 995.8 Carter 2001

Topsfield 2001 - #4 - 995.8 Carter 2001

Topsfield 2001 - #5 - 890.2 Houghton 2001

Topsfield 2001 - #5 - 890.2 Houghton 2001

Topsfield 2001 - #6 - 876 Ly 2001

Topsfield 2001 - #6 - 876 Ly 2001

Topsfield 2001 - #7 - 871 Berard 2001

Topsfield 2001 - #7 - 871 Berard 2001

Topsfield 2001 - #8 - 863.8 Smith 2001

Topsfield 2001 - #8 - 863.8 Smith 2001

Topsfield 2001 - #9 - 845.2 Adams 2001

Topsfield 2001 - #9 - 845.2 Adams 2001

Topsfield 2001 - #10 - 832.2 Wallace 2001

Topsfield 2001 - #10 - 832.2 Wallace 2001

Topsfield 2001 - #11 - 791.6 Cone / Wiberg 2001

Topsfield 2001 - #11 - 791.6 Cone / Wiberg 2001

Topsfield 2001 - #12 - 786.8 Mongeon 2001

Topsfield 2001 - #12 - 786.8 Mongeon 2001

Topsfield 2001 - #13 - 779.8 Wallace 2001

Topsfield 2001 - #13 - 779.8 Wallace 2001

Topsfield 2001 - #14 - 756.6 Whittier 2001

Topsfield 2001 - #14 - 756.6 Whittier 2001

Topsfield 2001 - #15 - 743 Normand 2001

Topsfield 2001 - #15 - 743 Normand 2001

Topsfield 2001 - #16 - 736 Woodward 2001

Topsfield 2001 - #16 - 736 Woodward 2001

Topsfield 2001 - #17 - 726.6 Eisenhaur 2001

Topsfield 2001 - #17 - 726.6 Eisenhaur 2001

Topsfield 2001 - #18 - 723.8 Moul 2001

Topsfield 2001 - #18 - 723.8 Moul 2001

Topsfield 2001 - #19 - 708 Dwelly 2001

Topsfield 2001 - #19 - 708 Dwelly 2001

Topsfield 2001 - #20 - 707 Dalton 2001

Topsfield 2001 - #20 - 707 Dalton 2001

Topsfield 2001 - #21 - 701.8 Huntress 2001

Topsfield 2001 - #21 - 701.8 Huntress 2001

Topsfield 2001 - #22 - 699.8 Companion 2001

Topsfield 2001 - #22 - 699.8 Companion 2001

Topsfield 2001 - #23 - 666 Bradley / Ryan 2001

Topsfield 2001 - #23 - 666 Bradley / Ryan 2001

Topsfield 2001 - #24 - 663 Sholtz 2001

Topsfield 2001 - #24 - 663 Sholtz 2001

Topsfield 2001 - #25 - 657.6 Ifill 2001

Topsfield 2001 - #25 - 657.6 Ifill 2001

Topsfield 2001 - #26 - 630.8 Milone 2001

Topsfield 2001 - #26 - 630.8 Milone 2001

Topsfield 2001 - #27 - 626 Wronski 2001

Topsfield 2001 - #27 - 626 Wronski 2001

Topsfield 2001 - #28 - 625.4 Desrosiers 2001

Topsfield 2001 - #28 - 625.4 Desrosiers 2001

Topsfield 2001 - #29 - 615.6 VanDyck 2001

Topsfield 2001 - #29 - 615.6 VanDyck 2001

Topsfield 2001 - #30 - 614.6 Duffy 2001

Topsfield 2001 - #30 - 614.6 Duffy 2001

Topsfield 2001 - #31 - 612 Kruszyna Sr. 2001

Topsfield 2001 - #31 - 612 Kruszyna Sr. 2001

Topsfield 2001 - #32 - 607.6 Hopkins 2001

Topsfield 2001 - #32 - 607.6 Hopkins 2001

Topsfield 2001 - #33 - 603.8 Hampton 2001

Topsfield 2001 - #33 - 603.8 Hampton 2001

Topsfield 2001 - #34 - 598 Chicorka 2001

Topsfield 2001 - #34 - 598 Chicorka 2001

Topsfield 2001 - #35 - 583.2 Marston 2001

Topsfield 2001 - #35 - 583.2 Marston 2001

Topsfield 2001 - #36 - 574.6 Bechard 2001

Topsfield 2001 - #36 - 574.6 Bechard 2001

Topsfield 2001 - #37 - 574.4 Goetze 2001

Topsfield 2001 - #37 - 574.4 Goetze 2001

Topsfield 2001 - #38 - 562.6 Kells 2001

Topsfield 2001 - #38 - 562.6 Kells 2001

Topsfield 2001 - #39 - 561.6 Haines 2001

Topsfield 2001 - #39 - 561.6 Haines 2001

Topsfield 2001 - #40 - 560.8 Langevin 2001

Topsfield 2001 - #40 - 560.8 Langevin 2001

Topsfield 2001 - #41 - 559.3 Hollings 2001

Topsfield 2001 - #41 - 559.3 Hollings 2001

Topsfield 2001 - #42 - 550.6 Mroszczyk 2001

Topsfield 2001 - #42 - 550.6 Mroszczyk 2001

Topsfield 2001 - #43 - 549.4 Michaud 2001

Topsfield 2001 - #43 - 549.4 Michaud 2001

Topsfield 2001 - #44 - 549 Kaczenski 2001

Topsfield 2001 - #44 - 549 Kaczenski 2001

Topsfield 2001 - #45 - 547 Bargman 2001

Topsfield 2001 - #45 - 547 Bargman 2001

Topsfield 2001 - #46 - 538 Hodridge 2001

Topsfield 2001 - #46 - 538 Hodridge 2001

Topsfield 2001 - #47 - 535.2 Beachemin 2001

Topsfield 2001 - #47 - 535.2 Beachemin 2001

Topsfield 2001 - #48 - 532 Seymour 2001

Topsfield 2001 - #48 - 532 Seymour 2001

Topsfield 2001 - #49 - 517.6 Popinchalk 2001

Topsfield 2001 - #49 - 517.6 Popinchalk 2001

Topsfield 2001 - #50 - 516.8 Post 2001

Topsfield 2001 - #50 - 516.8 Post 2001

Topsfield 2001 - #51 - 509 Hoomis 2001

Topsfield 2001 - #51 - 509 Hoomis 2001

Topsfield 2001 - #52 - 498.8 Martin 2001

Topsfield 2001 - #52 - 498.8 Martin 2001

Topsfield 2001 - #53 - 497 Rotti 2001

Topsfield 2001 - #53 - 497 Rotti 2001

Topsfield 2001 - #54 - 493.2 Vessels 2001

Topsfield 2001 - #54 - 493.2 Vessels 2001

Topsfield 2001 - #55 - 490.6 Cupp 2001

Topsfield 2001 - #55 - 490.6 Cupp 2001

Topsfield 2001 - #56 - 487 Senesi 2001

Topsfield 2001 - #56 - 487 Senesi 2001

Topsfield 2001 - #57 - 484.8 Hopkins 2001

Topsfield 2001 - #57 - 484.8 Hopkins 2001

Topsfield 2001 - #58 - 479.6 Buker 2001

Topsfield 2001 - #58 - 479.6 Buker 2001

Topsfield 2001 - #59 - 478.6 Connolly 2001

Topsfield 2001 - #59 - 478.6 Connolly 2001

Topsfield 2001 - #60 - 465.2 Santullo 2001

Topsfield 2001 - #60 - 465.2 Santullo 2001

Topsfield 2001 - #61 - 464.8 Morrison 2001

Topsfield 2001 - #61 - 464.8 Morrison 2001

Topsfield 2001 - #62 - 463.4 Henderson 2001

Topsfield 2001 - #62 - 463.4 Henderson 2001

Topsfield 2001 - #63 - 446.2 Peirce 2001

Topsfield 2001 - #63 - 446.2 Peirce 2001

Topsfield 2001 - #64 - 444.8 Richardson 2001

Topsfield 2001 - #64 - 444.8 Richardson 2001

Topsfield 2001 - #65 - 437.4 Landry 2001

Topsfield 2001 - #65 - 437.4 Landry 2001

Topsfield 2001 - #66 - 432 Steiblin 2001

Topsfield 2001 - #66 - 432 Steiblin 2001

Topsfield 2001 - #67 - 431.8 Kruszyna Jr. 2001

Topsfield 2001 - #67 - 431.8 Kruszyna Jr. 2001

Topsfield 2001 - #68 - 420.4 Brown 2001

Topsfield 2001 - #68 - 420.4 Brown 2001

Topsfield 2001 - #69 - 419.4 Jutras 2001

Topsfield 2001 - #69 - 419.4 Jutras 2001

Topsfield 2001 - #70 - 411 Peters 2001

Topsfield 2001 - #70 - 411 Peters 2001

Topsfield 2001 - #71 - 409.4 Hanscom 2001

Topsfield 2001 - #71 - 409.4 Hanscom 2001

Topsfield 2001 - #72 - 408.4 Jankord 2001

Topsfield 2001 - #72 - 408.4 Jankord 2001

Topsfield 2001 - #73 - 401 Moul 2001

Topsfield 2001 - #73 - 401 Moul 2001

Topsfield 2001 - #74 - 379.6 Castellucci 2001

Topsfield 2001 - #74 - 379.6 Castellucci 2001

Topsfield 2001 - #75 - 378.2 Chisholm / Glover 2001

Topsfield 2001 - #75 - 378.2 Chisholm / Glover 2001

Topsfield 2001 - #76 - 374.8 Szczechowicz 2001

Topsfield 2001 - #76 - 374.8 Szczechowicz 2001

Topsfield 2001 - #77 - 355.4 Kefferstan 2001

Topsfield 2001 - #77 - 355.4 Kefferstan 2001

Topsfield 2001 - #78 - 354.4 Boulanger 2001

Topsfield 2001 - #78 - 354.4 Boulanger 2001

Topsfield 2001 - #79 - 319.4 Martin 2001

Topsfield 2001 - #79 - 319.4 Martin 2001

Topsfield 2001 - #80 - 311.8 Leavitt 2001

Topsfield 2001 - #80 - 311.8 Leavitt 2001

Topsfield 2001 - #81 - 265.2 Hodges 2001

Topsfield 2001 - #81 - 265.2 Hodges 2001

Topsfield 2001 - 1107.8 Girgus 2001

Topsfield 2001 - 1107.8 Girgus 2001

Topsfield 2001 - 550.2 Brooks 2001

Topsfield 2001 - 550.2 Brooks 2001

   
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.