|  | 
        
          | General Discussion 
 
 |  
          | Subject:  Growing Contest Seeds (please vote for one) 
 
 |  
          |  |  
          | From | Location | Message | Date Posted |  
            | svrichb | South Hill, Virginia | I need one more seed for the growing contest. These are the ones offered and I don't want to be the one to have to choose. Please vote for one and I will tally it up in about a week and we will be all set. Thanks.
 481 Hester 2003 (582 x 846)
 829 Welty 2003 (1337 x 845)
 720 Welty 2003 (801.5 clone x 1337)
 691 Michalec 2003 (1026 x 940 Mombert 98)
 598 Polka 2003 (790 x 805)
 877.8 Powers 2003 (1186.4 Whittier x 838 Bobier)
 906.2 Clark 2003 (859 Mombert 1999 x 854 Berard 2002)
 
 There's gotta be a 1000 pound seed in there somewhere:D
 
 
 | 11/30/2003 1:29:54 AM |  
            | MastaGardener | Chesterfield, MO | Thats a tough choice but I vote for the 481 Hester | 11/30/2003 2:04:09 AM |  
            | Boehnke | Itzetown City | 720 Welty 2003 | 11/30/2003 5:39:27 AM |  
            | Pumpkin_lover | Wroclaw, Poland (51 N, 17 E) | 829 Welty | 11/30/2003 7:08:51 AM |  
            | MR. T. (team T) | Nova Scotia | 877.8 powers | 11/30/2003 8:12:08 AM |  
            | wk | ontario | I will offer up both my 1088...723 Bobier x 712 Kuhn...and 953...712 Kuhn x 723 Bobier.......for contest | 11/30/2003 8:35:10 AM |  
            | svrichb | South Hill, Virginia | Please add to the list of seeds to vote on:1088 Kennedy
 953 Kennedy
 
 
 | 11/30/2003 9:27:02 AM |  
            | Junior | Ankeny, Iowa | 829 Welty | 11/30/2003 9:47:08 AM |  
            | Junior | Ankeny, Iowa | 829 Welty | 11/30/2003 9:47:21 AM |  
            | Junior | Ankeny, Iowa | 829 Welty | 11/30/2003 9:47:42 AM |  
            | Junior | Ankeny, Iowa | 829 Welty | 11/30/2003 9:47:56 AM |  
            | Steveman | colorado | Brent, I believe when Kenny was here he said the 752 Blair seeds would be available for the contest, Kenny am I correct?  If so... I vote 752 Blair 03 (cross is 845 Bobier 00 x 1260 Weir 01)  Steve
 | 11/30/2003 12:26:39 PM |  
            | Mr. Orange | Hilpoltstein, Bavaria, Germany | 481 Hester | 11/30/2003 1:26:22 PM |  
            | svrichb | South Hill, Virginia | Steve,
 We already have the 752 Blair, 9something Berard and a Beachy I can't recall. Just looking for a fourth out of all the generous offers listed above. In this years contest every entrant will receive 4 different pumpkin seeds and 2 squash seeds. You can plant them all or hang your hopes on one. Either way we all start with the same six seeds then every man/woman for him/herself!
 
 
 | 11/30/2003 3:24:12 PM |  
            | JMattW | Omaha, NE (N41-15-42 ) | 877.8 Powers | 11/30/2003 3:34:43 PM |  
            | Codger | GatewaytoH... | 829 Welty or 481 Hester | 11/30/2003 3:36:47 PM |  
            | BrianInOregon | Eugene, OR | Sorry for the dumb question, but how do we enter?  | 11/30/2003 4:17:01 PM |  
            | BenDB | Key West, FL | 906 Clark | 11/30/2003 4:57:44 PM |  
            | jeff517 | Ga. | 906.2 Clark 2003 | 11/30/2003 4:59:09 PM |  
            | dincubus | Aberdeen, SD | 598 polka | 11/30/2003 5:00:15 PM |  
            | BenPGVG | Washington | 906 | 11/30/2003 5:03:00 PM |  
            | Tom B | Indiana | 829 Welty | 11/30/2003 5:17:08 PM |  
            | Steveman | colorado | ok then... 829 Welty, Thanks for the info Brent
 | 11/30/2003 5:42:32 PM |  
            | Bart | Wallingford,CT | 906.2 Clark | 11/30/2003 5:47:39 PM |  
            | Steveman | colorado | Wait a second, 691 Michalec too
 | 11/30/2003 6:08:55 PM |  
            | Buckhorn | caro mi. | 906.2 clark | 11/30/2003 6:17:49 PM |  
            | Tremor | [email protected] | New England favorite: 906 Clark | 11/30/2003 6:36:54 PM |  
            | steelydave | Webster, NY | 829 Welty looks good | 11/30/2003 7:28:48 PM |  
            | hoppy | berkshire M.A. | 906.2 Clark | 11/30/2003 8:10:03 PM |  
            | Big Kahuna 26 | Ontario, Canada. | 481 Hester | 11/30/2003 8:23:47 PM |  
            | WAIT TIL NEXT YEAR | So. Maine | 1458  WHITTIER  !!!    ..just kidding,  906  Clark  | 11/30/2003 8:42:30 PM |  
            | JMattW | Omaha, NE (N41-15-42 ) | Someone please tell me more about this contest. Thanks! | 11/30/2003 9:31:19 PM |  
            | svrichb | South Hill, Virginia | I will post more details on the contest once we get all the seeds in. Don't worry, there will be plenty of info and a great set of seeds.
 BTW, could still use some nice prizes for the winners......something with a number like 501.5 or 1097 in it might me nice:) Brigette , can you help?
 
 
 | 11/30/2003 10:35:33 PM |  
            | SmallTownUSA | Alex, IN | 481 Hester | 11/30/2003 11:33:43 PM |  
            | The Pumpkinguru | Cornelius, Oregon | 481 Hester | 12/1/2003 12:28:28 AM |  
            | Nic Welty | That State Up North | some biased voting in there, so I will chip in 829 Welty hehe | 12/1/2003 1:32:02 AM |  
            | Codger | GatewaytoH... | That's funny.  Both great seeds to be proud of. | 12/1/2003 2:05:07 AM |  
            | ermacora67 | Udine, Italy | 481 Hester | 12/1/2003 6:56:59 AM |  
            | Buddy G | Greene County, Pa. | 481 Hester... | 12/1/2003 7:41:21 AM |  
            | KennyB | Farmington, Utah | 598 Polka | 12/1/2003 8:06:04 AM |  
            | Green Angel(Cary Polka) | Grants Pass, Oregon | 752 Blair | 12/1/2003 9:13:07 AM |  
            | southern | Appalachian Mtns. | 20# unknown Beachy | 12/1/2003 9:24:48 AM |  
            | gordon | Utah | 691 Michalec 2003 | 12/1/2003 10:15:51 AM |  
            | Smitty | Edmonton, Canada | 598 polka | 12/1/2003 10:37:37 AM |  
            | the big one | Walkerton Ont | my 668 seeds that i am sending to seedoutlet.com
 688 mackenzie x 1048 cox x 1007 k brown cross
 
 or my 547 (reverse cross of the 668
 
 or the 340 est
 950 boyton x self  (this plant got destroyed and still manage to get 340 in 100 150 sqare feet
 | 12/1/2003 10:49:15 AM |  
            | njh | Jackson Twp, Ohio | I have to vote for the 829 welty.  | 12/1/2003 11:22:30 AM |  
            | Case | Choctaw, OK | 752 Blair | 12/1/2003 12:58:33 PM |  
            | svrichb | South Hill, Virginia | The 752 Blair is already in. Please vote for a seed on the list. | 12/1/2003 1:45:07 PM |  
            | wango | southern MN | 720 welty | 12/1/2003 1:51:35 PM |  
            | cliffrwarren | I'm with Gordon... GO UTES! | many good choices... I'm voting for the 691 Michalec | 12/1/2003 5:33:57 PM |  
            | Capt | White Plains, NY | 829 Welty, I like the family tree | 12/1/2003 5:40:44 PM |  
            | cliffrwarren | I'm with Gordon... GO UTES! | just thought I'd mention, for kicks... the 691 Michalec is the reverse cross of the 582 Hester... | 12/1/2003 6:00:34 PM |  
            | kruger |  | what a line-up..there's a lot of good blood floating around..i'd cross the 481 with the 691 and hold on..i can't wait to grow my 877.8..the 1186.4 whittier which grew the 877.8 was grown off the 582.. but my vote would be the 481..I still have about a hundred seeds left from the 877.8 and my intentions are to give them all away.. | 12/1/2003 6:53:16 PM |  
            | good ole boy | North Mississippi | 877.8 Powers | 12/1/2003 7:48:22 PM |  
            | CEIS | In the shade - PDX, OR | I like the 481 Hester | 12/1/2003 8:13:46 PM |  
            | Bushwacker | Central Connecticut | 906 Clark | 12/1/2003 8:16:05 PM |  
            | Alun J | Liverpool , England | 906 Clark | 12/1/2003 8:32:32 PM |  
            | BrianInOregon | Eugene, OR | Thanks for the info Brent! 
 My vote goes for the 481 Hester.
 | 12/1/2003 8:49:26 PM |  
            | Tom B | Indiana | Can I vote again?  I am considering growing the 829 Welty so i want this one to win so I can enter the contest if I choose to grow it.  Its a great cross back, If I remember right the pollinator grew his 869.  Thats good parent for pollinator which counts for something.
 Tom Beachy
 | 12/2/2003 12:15:48 AM |  
            | Clint Rose | Huntsburg,Ohio | i vote for the 829 Welty. i want to see its potenchel.
 | 12/2/2003 11:30:07 AM |  
            | Kelly Klinker | Woodburn, Indiana | 829 welty
 | 12/3/2003 8:08:29 AM |  
            | Urban Farmer (Frantz) | No Place Special | 829 Welty | 12/3/2003 10:09:49 AM |  
            | brentw(2) |  | 906 Clark | 12/4/2003 12:44:03 PM |  
            | basebell6 (christy) | Massillon, Ohio | 829 Welty  | 12/4/2003 2:17:59 PM |  
          | Total Posts: 64 | Current Server Time: 10/31/2025 10:33:40 AM |  |