Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Auctions/Raffles

Subject:  SESDGPG results

Seed Auctions/Raffles      Return to Board List

From

Location

Message

Date Posted

spudder

Lot 1- 1791,1789,1747 WERNER 17---40.35
Lot 2- 1825.5,1657, 1328,1220 VINCENT 17---20
Lot 3- 1701,1384,1252.5, JUTRAS sq. 17---25
Lot 4- 1790,1297 HOLLAND 17---15
Lot 5- 1786,1647,1564,1385,1370 PUGH 17---20
Lot 6- 5.68 tom., 136.5 lg. MARLEY 17---20,20
Lot 7- 1918.5(16), 1736,1447 QUALLEY 17---15,15
Lot 8- 1823,1794,1543, 1512,COTTERMAN 17---30,20
Lot 9- 1733,1600 est., 1505, 1148 WALLACE 17---45
Lot 10 - 316(13), 272(12), 267(08),247(17,246(17) EDWARDS --45
Lot 11- 229(17),210.5(15)209(17) wm,38(17)cant. ENGLISH---40
Lot 12- 316,315.5,288.5,273 KENT 17---50
Lot 13- 7.07,5.22, 4.86 tom. QUALLEY---30,20
Lot 14- 256.5 wm.,27.25 sf. BARBER 17---20,15
Lot 15- 7.0,5.78,tom.,143.75,122 lg. VANDERWIELEN 17---40
Lot 16- 1971.5,1826 dmg., 1742 WLOF 17---45,40
Lot 17- 1991.5,1852,1502.5,1501 VANDERWIELIN 17---50
Lot 18- 1904.5 ag.,150,141.5 STEIL 17---25
lot 19- 1971.5, 257.5 wm. BARLOW 17---20
Lot 20- 1989.5,1928.5,1805,1794.5,1749 DALETAS 17---60
Lot 21- 1937 URENA 16---95
Lot 22- 1911,1610,1033 URENA 17---35,30,25
Lot 23- 1916 (14), 1867.5 BARRON 17---25,20
Lot 24- 1970.5,1938,1914 SPERRY 17---25,20
Lot 25- PEPPERS ---20,15
Lot 26- 1969(16),1789,1565 HAIST 17---15,15
Lot27- 1945 SPERRY 17---15,15
Lot 28- 1974,1764 McCONKIE 17---15,ns
Lot 29- 245.5 bg. CONNOLLY 17---30,25
Lot 30- 2075.5,1944,1649.5 (16),1624 (17) CONNOLLY ---35
Lot 31- 2095,1773,1743 BRANDT 17---60

1/13/2018 10:30:02 PM

spudder

Lot 32- 141 lg. MUIS 17---25,20,ns
Lot 33- 316,283.5,270 DAWSON 17---30,30,25
Lot 34- 2112 SKINNER 17---55,55
Lot 35- 2002,1835 TOBECK 17---50,45
Lot 35A- 279.5 cant. ENGLISH---55
Lot 36- 2090.5,1784,1679,1632 STELTS 17---35,30
Lot 37- 2043.5,1279,803 CLEMENTZ 17---40,35
Lot 38- 8.22 MARLEY 17 ---40,40
Lot 39- 321.5,296.5,249.5,247.5 wm. MUDD 17---40
Lot 40- 2000,1938,1715 PINGREY 17---100
Lot 41- 332,304 wm. Mudd 17---45
Lot 42- 2269.4 PATON 17---65
Lot 43- 2118 sq. JUTRAS 17---55
Lot 44- 2363 HOLLAND 17---155
Lot 45- 2150 Skinner 17---130

1/13/2018 11:01:17 PM

Total Posts: 2 Current Server Time: 4/25/2024 9:22:40 AM
 
Seed Auctions/Raffles      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.