 |
|
 |
|
Select Destination
|
Site Search
|
 |
 |
|
|
 |
Grower Diaries
|
| |
|
Entry Date
|
Nick Name
|
Location
|
|
Tuesday, April 19, 2016
|
|
Matt D.
|
Connecticut
|
|
Entry 4 of 53 |
|
|
|
|
2016 Seed Line-Up
1998.5 Jutras �15 (F: 1317 Clementz �13 x M: 1916 Barron �14)
1945.5 Daletas �15 dmg (F: 1554 Mathison �11 x M: 1744.5 Fulk �13)
1744.5 Fulk �13 (F: 220.3 DeBacco �13 �Snowball� x M: 1789 Wallace �11 est)
1676.5 Daletas �12 (F: 1381 Checkon �10 x M: 1495 Stelts �10)
1662.0 DeBacco �15 (F: 1916 Barron �14 x M: 1676.5 Daletas �12)
823 House �15 est (F: 811 Gerhardt �11 x M: 359 Foss �13)
|
|
|
| |
|
Top of Page
Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2025 BigPumpkins.com. All rights reserved.
|