 |
|
 |
|
Select Destination
|
Site Search
|
 |
 |
|
|
 |
2003 - Steve Daletas and his 1,385 pound World Record!
|
| |
Thanks to all who submitted...
| BigPumpkins.com congratulates Steve Daletas on his 1,385 pound pumpkin weighed in Canby, Oregon on October 4th.
|
| Weigh-Off Site: | Hoffman Dairy Farms, Canby Oregon |
| Club: | PGVG (Pacific Giant Vegetable Growers) |
| Affiliation: | Independent Site |
| Weight: | 1,385 lbs |
| Seed: | Female - 783 Daletas Male - 898 Knauss |
| Circ: | 195.00 inches |
| S/S: | 104.50 inches |
| S/B: | 104.25 inches |
| Total: | 403.75 inches |
| Estimated Weight: | 1,343 lbs by OTT |
| Germinated: | April 28th |
| Set out: | May 1st |
| Pollinated: | July 4th |
| Lobes: | 5 |
| Shaded: | Yes |
| # on plant: | 1 |
| Vine: | Main |
| Distance: | 23 feet |
| Color: | Deep orange |
| Temps: | Above average |
| Precipitation: | Below average |
| Max growth: | 28.6 lbs per day average Aug 1 - Aug 19 |
|  |
|
Click on a thumbnail below to see the full sized image.
|
|
| |
|
Top of Page
Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2010 BigPumpkins.com. All rights reserved.
|